Go to Home Page
 

Open House Directory

 

Sort By: Price | Beds | Baths | Date | City

 

Dates

 

Save Open Address City Bed Bth Price Open Times Open Day View Listing
North
16612 N Columbus Spokane, WA 3 2 $230,000 12-3 Saturday, July 31, 2010 View Listing
6313 N Jenna Spokane, WA 3 3 $224,950 12-3 Saturday, July 31, 2010 View Listing
832 N Oasis Deer Park, WA 3 2 $229,950 1-4 Saturday, July 31, 2010 View Listing
424 E Parker Dr Colbert, WA 3 2 $210,000 12-3 Saturday, July 31, 2010 View Listing
912 E Cooper Ln Colbert, WA 4 3 $275,000 4-6 Saturday, July 31, 2010 View Listing
807 E Cooper Colbert, WA 3 2 $214,900 12-3 Saturday, July 31, 2010 View Listing
832 N Oasis Deer Park, WA 3 2 $229,950 1-4 Saturday, August 07, 2010 View Listing
North Open House
18215 N Ranchette Rd Colbert, WA 3 2 $299,950 12-4 Sunday, August 01, 2010 View Listing
9628 N Arrowhead Spokane, WA 4 3 $199,900 1-3 Sunday, August 01, 2010 View Listing
12226 N Guinevere Dr Spokane, WA 3 3 $288,000 1-3 Sunday, August 01, 2010 View Listing
7023 N Normandie Spokane, WA 5 2 $143,000 1:30-4 Sunday, August 01, 2010 View Listing
30720 N Mill Rd Deer Park, WA 3 3 $274,900 1-4 Sunday, August 01, 2010 View Listing
3407 E Montgomery Ave Spokane, WA 5 3 $175,000 2:30-4:30 Sunday, August 01, 2010 View Listing
9008 N James Dr Spokane, WA 3 3 $269,000 12-2 Sunday, August 01, 2010 View Listing
12304 N Denver Rd Spokane, WA 3 3 $311,900 12-3 Sunday, August 01, 2010 View Listing
6920 N Westgate Pl Spokane, WA 3 4 $255,000 1-3 Sunday, August 01, 2010 View Listing
North Open Today New Construction
9211 N Seminole St Spokane, WA 3 2 $279,000 1-3 Sunday, August 01, 2010 View Listing
6313 N Jenna Spokane, WA 3 3 $224,950 12-3 Sunday, August 01, 2010 View Listing
16612 N Columbus Spokane, WA 3 2 $230,000 12-3 Sunday, August 01, 2010 View Listing
807 E Cooper Colbert, WA 3 2 $214,900 12-3 Sunday, August 01, 2010 View Listing
832 N Oasis Deer Park, WA 3 2 $229,950 1-4 Sunday, August 01, 2010 View Listing
424 E Parker Dr Colbert, WA 3 2 $210,000 12-3 Sunday, August 01, 2010 View Listing
17016 N Eagle Nest Colbert, WA 3 3 $349,900 12-3 Sunday, August 01, 2010 View Listing
South
4428 S Mitchell Ln Spokane, WA 3 3 $399,900 1-4 Saturday, July 31, 2010 View Listing
4428 S Mitchell Ln Spokane, WA 3 3 $399,900 1-4 Saturday, August 07, 2010 View Listing
South Open House
227 W 28th Ave Spokane, WA 3 3 $305,000 12-2 Sunday, August 01, 2010 View Listing
4923 E Birkdale Ln Spokane, WA 4 3 $285,000 12-3 Sunday, August 01, 2010 View Listing
5217 S Altamont Ln Spokane, WA 3 3 $210,000 11:30-1:30 Sunday, August 01, 2010 View Listing
2707 S Rhyolite Rd Spokane, WA 4 2 $419,900 2-4 Sunday, August 01, 2010 View Listing
4201 S Miami St Spokane, WA 4 3 $242,500 12-3 Sunday, August 01, 2010 View Listing
3824 E 31st Ave Spokane, WA 3 2 $135,000 1-4 Sunday, August 01, 2010 View Listing
1415 E 38TH Spokane, WA 4 2 $184,900 1-3 Sunday, August 01, 2010 View Listing
1415 E 38TH Spokane, WA 4 2 $184,900 1-3 Sunday, August 01, 2010 View Listing
4706 S Pittsburg Spokane, WA 4 4 $369,900 12-2:30 Sunday, August 01, 2010 View Listing
South Open Today New Construction
4428 S Mitchell Ln Spokane, WA 3 3 $399,900 1-4 Sunday, August 01, 2010 View Listing
Valley
17107 E Augusta Ct Spokane Valley, WA 3 3 $174,900 10-1 Saturday, July 31, 2010 View Listing
5009 N Emerald Spokane, WA 2 2 $274,250 1-4 Saturday, July 31, 2010 View Listing
428 N Shamrock St Spokane Valley, WA 5 3 $210,000 1-3 Saturday, July 31, 2010 View Listing
1032 S Harmony Rd Greenacres, WA 3 2 $359,950 12:30-4 Saturday, July 31, 2010 View Listing
6024 N Hillmont Ln Spokane, WA 3 2 $274,900 1-4 Saturday, July 31, 2010 View Listing
6110 N Crestmont Ln Spokane, WA 4 3 $279,900 1-4 Saturday, July 31, 2010 View Listing
118 S Holiday Spokane Valley, WA 3 2 $219,900 10-1 Saturday, July 31, 2010 View Listing
208 S Neyland Ave Liberty Lk., WA 3 2 $113,000 12-2 Saturday, July 31, 2010 View Listing
4039 S Conifer Ct Spokane Valley, WA 4 2 $250,000 12-3 Saturday, July 31, 2010 View Listing
3502 S Pines Rd Spokane Valley, WA 5 4 $205,000 11-1 Saturday, July 31, 2010 View Listing
18204 E Shannon Ave Spokane Valley, WA 3 2 $154,900 2-5 Saturday, July 31, 2010 View Listing
16922 E 17th Ct Spokane Valley, WA 3 2 $489,900 12-3 Saturday, July 31, 2010 View Listing
5510 S Bates Dr Spokane Valley, WA 3 3 $419,900 12-3 Saturday, July 31, 2010 View Listing
13824 E 10th Spokane, WA 4 3 $247,900 1-3 Saturday, July 31, 2010 View Listing
Valley Open House
14220 E Mission Ave Spokane Valley, WA 3 3 $194,900 1-3 Sunday, August 01, 2010 View Listing
3119 S Avalon Rd Spokane Valley, WA 3 3 $185,000 11-1 Sunday, August 01, 2010 View Listing
4607 N Tolford Spokane, WA 3 2 $159,900 12-3 Sunday, August 01, 2010 View Listing
3019 N Locust Rd Millwood, WA 3 3 $144,500 1-4 Sunday, August 01, 2010 View Listing
11106 E 36th Ave Spokane Valley, WA 3 2 $209,000 1:30-4 Sunday, August 01, 2010 View Listing
Valley Open Today New Construction
118 S Holiday Spokane Valley, WA 3 2 $219,900 10-1 Sunday, August 01, 2010 View Listing
5122 N Burns Spokane Valley, WA 3 3 $178,950 1-3 Sunday, August 01, 2010 View Listing
16922 E 17th Ct Spokane Valley, WA 3 2 $489,900 12-3 Sunday, August 01, 2010 View Listing
5510 S Bates Dr Spokane Valley, WA 3 3 $419,900 12-3 Sunday, August 01, 2010 View Listing
18204 E Shannon Ave Spokane Valley, WA 3 2 $154,900 2-5 Sunday, August 01, 2010 View Listing
6024 N Hillmont Ln Spokane, WA 3 2 $274,900 1:30-4:30 Sunday, August 01, 2010 View Listing
6110 N Crestmont Ln Spokane, WA 4 3 $279,900 1:30-4:30 Sunday, August 01, 2010 View Listing
8009 E Sommerset Ct Spokane, WA 4 3 $269,900 1-4 Sunday, August 01, 2010 View Listing
13005 E 39th Ln Spokane Valley, WA 3 3 $229,500 1-4 Sunday, August 01, 2010 View Listing
1032 S Harmony Rd Greenacres, WA 3 2 $359,950 12:30-4 Sunday, August 01, 2010 View Listing
5009 N Emerald Spokane, WA 2 2 $274,250 1-4 Sunday, August 01, 2010 View Listing
17107 E Augusta Ct Spokane Valley, WA 3 3 $174,900 10-1 Sunday, August 01, 2010 View Listing
West
430 E JIM DARBY DR Medical Lk., WA 3 2 $262,000 1-5 Saturday, July 31, 2010 View Listing
9022 W Campus Dr Spokane, WA 4 2 $184,900 2-5 Saturday, July 31, 2010 View Listing
West Open Today New Construction
9022 W Campus Dr Spokane, WA 4 2 $184,900 2-5 Sunday, August 01, 2010 View Listing
9606 W January Dr Cheney, WA 3 2 $199,950 12-5 Sunday, August 01, 2010 View Listing
430 E JIM DARBY DR Medical Lk., WA 3 2 $262,000 1-5 Sunday, August 01, 2010 View Listing
Additional Area Open Houses